Product APS

The APS range of stationary lead acid battery products are developed and designed specifically for the many different markets and applications. We offer a comprehensive range of products providing solutions for use in telecommunications, pubic utilities, oil & gas, data communications, emergency lighting, and many other industry segments.

General Purpose Series: 6 volt and 12 volt batteries from 4.5Ah to 65Ah, 5-year design life

The APS General Purpose Series batteries are designed for applications such as UPS, telecom, electrical utilities etc. With 5 years design life, the batteries comply with the most popular international standards such as IEC896-21/22, BS6290-4, Eurobat Standard Commercial. The battery container and cover are available in both UL94-V0 flame retardant ABS or HB ABS plastic.

(A) (A) (m) (Yr) Waranty PDF
Capacity (Kg) (mm) Max. Max. Design Qty per
Voltage Ah Weight Length Width Height1 Height2 Term Discharge Charge IR Life Pallet
APS604.5 6 4.5 0.78 70 47 101 107 F1 67.5 1.4 22 5 1 960
APS1205 12 5 1.8 90 70 101 107 F1 75 2 34 5 1 800
APS1206 12 6 2.2 151 52 94 100 F1/F2 90 2.4 18 5 1 640
APS1207 12 7 2.2 151 65 94 100 F2 105 2.8 18 5 1 720
APS1207.2 12 7.2 2.3 151 65 94 100 F1/F2 115 3 15 5 1 720
APS1208 12 8 2.32 151 65 94 100 F1/F2 120 3.2 20 5 1 648
APS1209 12 9 2.8 151 65 94 100 F1/F2 135 3.6 18 5 1 540
APS1210 12 10 3.7 151 98 95 101 F2 150 4 21 5 1 432
APS1212 12 12 3.67 151 98 95 101 F2 180 4.8 17 5 1 432
APS1217 12 17 5.3 181 77 167 167 F3/F4 255 6.8 16.5 5 1 250
APS1220 12 20 5.9 181 77 167 167 F3/F4 300 8 15 5 1 250
APS1224 12 24 7.3 166 175 125 125 F3/F4 300 9.6 12 5 1 175
APS1228 12 28 9.3 165 125 175 182 F3/F4 310 11.2 11 5 1 140
APS1240 12 40 12.8 198 166 170 170 M6 400 16 8.5 5 1 125
APS1265 12 65 20.4 350 167 179 179 M6 650 26 5.5 5 1 72
General Purpose Series: 12 volt batteries from 33Ah to 230 Ah, 10-year design life

The APS General Purpose Series batteries are designed for applications such as UPS, telecom, electrical utilities etc. With 10 years design life, the batteries comply with the most popular international standards such as IEC896-21/22, BS6290-4, Eurobat Standard Commercial. The battery container and cover are available in both UL94-V0 flame retardant ABS or HB ABS plastic.

(A) (A) (m) (Yr) Waranty PDF
Capacity (Kg) (mm) Max. Max. Design Qty per
Voltage Ah Weight Length Width Height1 Height2 Term Discharge Charge IR Life Pallet
APS12-33 12 33 11 195 130 155 168 M6 330 9.9 10 10 2 120
APS12-40 12 40 12.9 197 165 170 170 M6 400 12 9.7 10 2 100
APS12-45 12 45 14.6 197.5 165.5 170 170 M6 450 13.5 7.5 10 2 100
APS12-55 12 55 16.7 239 132 205 210 M6 550 16.5 5.8 10 2 100
APS12-60 12 60 22.7 258 166 206 215 M6 600 18 5.7 10 2 60
APS12-65 12 65 22.4 350 167 179 179 M6 650 19.5 6 10 2 60
APS12-75 12 75 24 258 166 206 215 M6 700 22.5 5.7 10 2 60
APS12-80 12 80 24 350 167 179 179 M6 750 24 5.5 10 2 60
APS12-90 12 90 30 306 169 210 215 M6 800 27 5.2 10 2 48
APS12-100 12 100 29.5 330 171 215 222 M8 900 30 5.2 10 2 48
APS12-120 12 120 33.5 410 176 227 227 M8 950 36 4.4 10 2 40
APS12-134 12 134 42.5 341 173 283 287 M8 950 40.2 3.8 10 2 36
APS12-150 12 150 44.8 482 170 242 242 M8 970 45 3.1 10 2 32
APS12-175 12 175 55.5 530 209 215 240 M8 1000 52.5 3.6 10 2 20
APS12-200 12 200 59.1 522 238 218 223 M8 1000 60 3.5 10 2 24
APS12-230 12 230 72.6 520 269 203 208 M8 1100 69 2.8 10 2 18
Data Centre Plus Series: 12 volt batteries specifically designed for High Rate discharge applications such as UPS and Data Centers, 10-years design life

The APS Data Centre Plus Series batteries are designed for applications that require HIGH POWER OUTPUT. By optimizing the design of battery grids and plate paste the APS Data Centre Plus Series can deliver up to 40% more than conventional VRLA batteries. With 10 years design life, the batteries comply with the most popular international standards such as IEC896-21/22, BS6290-4, Eurobat High Performance

(A) (A) (m) (Yr) Waranty PDF
Capacity (Kg) (mm) Max. Max. Design Qty per
Voltage Ah Weight Length Width Height1 Height2 Term Discharge Charge IR Life Pallet
UPS12-100DC+ 12 100 8.7 166 175 125 125 M5 300 7.2 7.2 10 3 175
UPS12-115DC+ 12 114 9.6 165 125 175 175 M5 310 8.4 6.7 10 3 140
UPS12-120DC+ 12 120 11.1 195 130 155 168 M6 330 9.9 6.2 10 3 120
UPS12-160DC+ 12 163 14.7 197 165 170 170 M6 450 13.5 6.1 10 3 100
UPS12-190DC+ 12 194 17.2 229 138 208 213 M6 550 16.5 5.8 10 3 100
UPS12-240DC+ 12 239 24 258 166 206 215 M6 700 22.5 5.2 10 3 60
UPS12-270DC+ 12 277 26.2 350 167 179 179 M6 750 24 4.7 10 3 60
UPS12-320DC+ 12 321 30 306 169 210 215 M6 800 27 4.2 10 3 48
UPS12-360DC+ 12 364 33 330 171 215 220 M6 900 30 3.7 10 3 48
UPS12-440DC+ 12 444 37.7 410 176 227 227 M8 950 36 3.3 10 3 40
UPS12-470DC+ 12 470 41.5 341 173 283 287 M8 950 40.2 3.5 10 3 36
UPS12-490DC+ 12 487 44.8 482 170 242 242 M8 970 40 3.1 10 3 36
UPS12-530DC+ 12 530 46.4 482 172 240 240 M8 1000 45 2.9 10 3 32
UPS12-570DC+ 12 569 55.7 530 209 215 220 M8 1100 51 2.6 10 3 20
UPS12-620DC+ 12 619 66 522 238 218 223 M8 1200 55 2.4 10 3 24
UPS12-700DC+ 12 707 67.5 522 238 218 223 M8 1300 60 2.2 10 3 24
UPS12-775DC+ 12 775 67 522 238 218 223 M8 1350 63 2.1 10 3 24
Front Terminal Series: 12 volts batteries from 50Ah to 155Ah for telecommunication applications, 10-year design life

The APS Front Terminal Series batteries are designed for applications such as telecoms and other communications system. With 10+ years design life, the batteries comply with the most popular international standards such as IEC896-21/22, BS6290-4 and Eurobat High Performance.

(A) (A) (m) (Yr) Waranty PDF
Capacity (Kg) (mm) Max. Max. Design Qty per
Voltage Ah Weight Length Width Height1 Height2 Term Discharge Charge IR Life Pallet
APS12-50F 12 50 17.3 277 106 222 229 M6 1500 15 4 10 2 72
APS12-80F 12 80 28.2 564 115 189 189 M8 1500 24 4 10 2 50
APS12-100F 12 100 32.5 508 110 231 231 M8 1500 30 4 10 2 56
APS12-105F 12 105 35 395 110 286 293 M8 1550 31.5 5 10 2 32
APS12-125F 12 125 40 436 108 317 317 M8 1600 37.5 4 10 2 32
APS12-140F 12 140 49 552 110 288 295 M8 1700 42 4 10 2 30
APS12-150F 12 150 48.8 548 105 316 316 M8 1800 45 4 10 2 30
APS12-160F 12 160 53.5 546 125 317 323 M8 1800 48 4 10 2 20
APS12-180F 12 180 58.5 546 125 317 323 M8 1800 54 4 10 2 27
Front Terminal Series: 12 volts batteries from 50Ah to 180Ah for telecommunication applications, 12-year design life

The APS Front Terminal Series batteries are designed for applications such as telecoms and other communications system. With 12+ years design life, the batteries comply with the most popular international standards such as IEC896-21/22, BS6290-4 and Eurobat Long Life.

(A) (A) (m) (Yr) Waranty PDF
Capacity (Kg) (mm) Max. Max. Design Qty per
Voltage Ah Weight Length Width Height1 Height2 Term Discharge Charge IR Life Pallet
APS12-50FX 12 50 20 279 105 280 280 M8 550 15 6 12 3 72
APS12-75FX 12 75 28.5 563 115 188 188 M8 900 22.5 5.8 12 3 50
APS12-80FX 12 80 31 508 110 231 231 M8 1050 24 5 12 3 42
APS12-85FX 12 85 32 393 125 256 256 M8 1100 25.5 5 12 3 42
APS12-100FX 12 100 42 558 125 228 228 M8 1250 30 5 12 3 30
APS12-125FX 12 125 49.5 548 105 316 316 M8 1250 37.5 5 12 3 30
APS12-155FX 12 155 61.6 546 125 315 315 M8 1350 46.5 3.8 12 3 20